Awards
ISES and ISEE are delighted to continue their traditional annual awards also at their joint meeting.
The annual awards recognize significant long-term contributions to the field, early-career and mid-career scientists.
Additionally, the hosting societies are dedicated to support delegates with limited funds to travel to Atlanta and still participate in the congress to benefit from its insightful program and convenient networking opportunities.
Award application will be possible in line with the abstract submission.
1 – Aging | 9 – Exposure assessment methods | 17 – Planetary health |
2 – Air pollution | 10 – Exposures | 18 – Policy |
3 – Birth and pregnancy outcomes | 11 – Food Contamination | 19 – Reproductive outcomes |
4 – Built environment | 12 – Methods | 20 – Respiratory and allergic outcomes |
5 – Cancer and cancer-precursors | 13 – Neurologic and mental health outcomes | 21 – Water Pollution |
6 – Chemical exposures | 14 – Omics technologies | 22 – Other |
7 – Climate | 15 – One health | |
8 – Exposome | 16 – Outcomes |
Aging | Health co-benefits | Ozone |
Agricultural exposures | Heavy metals | Particle components |
Air pollution | Incidence | Particulate matter |
Allergies | Infectious diseases | PCBs |
Asthma | Internal exposome | Pesticides |
Big data | International collaboration | PFAS |
Biomarkers of exposure | Ionizing radiation | Pharmaceuticals |
Birth outcomes | Lead | Phenols |
Blue space | Light pollution | Phthalates |
Built environment | Long-term exposure | Policy |
Cancer and cancer precursors | Male | Policy and practice |
Cardiovascular diseases | Mental health outcomes | Pregnancy outcomes |
Causal inference | Mercury | Proteomics |
Chemical exposures | Metabolomics | Reproductive Outcomes |
Children’s environmental health | Methodological study design | Respiratory outcomes |
Climate | Microbes | Risk assessment |
Community outreach | Microbes/Microbiome | Science communication |
Community-engaged research | Microbiome | Sensors |
COVID-19 | Microplastics | Short-term exposure |
Endocrine disrupting chemicals | Mixtures | Socio-economical factors |
Environmental disparities | Mixtures analysis | Socio-environmental conflicts |
Environmental education | Modeling | Soil Pollution |
Environmental epidemiology | Molecular epidemiology | Solvents |
Environmental governance | Mortality | Spatial statistics |
Environmental justice | Multi-media | Survival |
Epidemiology | Multi-pollutant | Sustainability |
Epigenomics | Multi-pollutant/Multi-media | Syndemic |
Ethics | Mycotoxins | Temperature |
Exposome | Natural disasters | Temperature extremes |
Exposure assessment | Neurodegenerative outcomes | Temperature variability |
Exposures | Neurodevelopmental outcomes | The exposome |
External exposome | New Approach Methodologies (NAMs) | The microbiome |
Extractivism | Noise | Toxicology |
Female | Non-chemical stressors | Traffic-related |
Fluoride | Obesity and metabolic disorders | Walkability |
Food Security | Occupational epidemiology | Water quality |
Food/nutrition | Occupational exposures | Waterborne diseases |
Foodborne diseases | Omics technologies | Wildfires |
Green space | Outcomes | |
Hazardous waste | Oxides of nitrogen |
Review Process and Notifications of Acceptance:
- All submitted abstracts will be scored and passed through a review process after the submission closes.
- The notification of acceptance including the presentation details will be sent to the presenting author’s e-mail address.